


Home » RPD Sensor Product » Differential pressure transmitter with digital display
| Customized support | OEM, ODM, OBM |
|---|---|
| Measured media | Gas liquid |
| Measuring range | -0.1…0…100Mpa |
| Output sign | 4~20mA,1~5V,0~10V, RS485, etc |
| Power supply | 12-28V DC, 5V DC |
| Medium temperature | -40~80℃ |
| Thread size | M20*1.5(thread), 1/2 NPT, G 1/2, Others |
| Accuracy | 0.1%F.S, 0.25%F.S , 0.5%F.S (standard) |



| Customized support | OEM, ODM, OBM |
|---|---|
| Measured media | Gas liquid |
| Measuring range | -0.1…0…100Mpa |
| Output sign | 4~20mA,1~5V,0~10V, RS485, etc |
| Power supply | 12-28V DC, 5V DC |
| Medium temperature | -40~80℃ |
| Thread size | M20*1.5(thread), 1/2 NPT, G 1/2, Others |
| Accuracy | 0.1%F.S, 0.25%F.S , 0.5%F.S (standard) |

1.Are you trading company or manufacturer ?



SHENZHEN RPD SENSOR TECHNOLOGY CO,LTD
Tel: 0755-32865605
Address: 2nd Floor, Building B, Zhichuang E-commerce Industrial Park, 618 Xihu Road, Shajiao District, Humen Town, Dongguan City, Guangdong Province
Suzhou RPD Electronics Co., Ltd
Tel: 13322988857
Address: Room 709, 5th Floor, Zhongyuan Building, No. 283 Xinggang Street, Industrial Park, Suzhou City, Jiangsu Province
WhatsApp us