Product Description
<1>. QDY30A submersible Water Level Sensor, its 304 &316 stainless steel and hermetically sealed housing make it suitable for most industrial liquids .
<2>. The welded housing is tested in-house via a helium leak tester to ensure proper protection. Ventilation tube in the cable automatically compensates for changes in atmospheric pressure above the tank.
<3>. The conductors of the cable are also isolated from the outside environment to keep the level sensor operational for long-term use.
Technical Specifications
Model | QDY30A liquid level transmitter |
Measuring Range | 0~0.5~500m H2O (Optional) |
Power supply | 24VDC |
Output Signal | 4~20mA |
Accuracy | 0.5%FS,0.2%FS |
Response Time | ≤1ms (up to 90%FS) |
Long-term Stability | ±2F.S/Year |
Medium Temperature | -20~85℃ |
WorkingTemperature | -40~80℃ |
Overload Capacity | 200%F.S |
Insulation Resistance | 100MΩ/250VDC |
Sensitivity Drift | ±2%F.S |
Zero Drift | ±2%F.S |
Protection | IP68 |
Measuring Medium | Various medium which is compatible with SS304 |
Mechanical Vibration | 20g (20~5000Hz) |
Impact | 100g (11MS) |
Material |
Junction box: Low content Cu-Al alloy
Probe: Stainless steel Cable: Polyurethane cable |
ApplicationApplication | Static liquid level, Liquid tank, Sewage water, Well, Lake,etc. |